<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Combinatorics</title>
	<atom:link href="http://notes.hapke.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.hapke.de</link>
	<description>as a foundation of creativity, information organisation and art</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking through a window on an unpacked library!</title>
		<link>http://notes.hapke.de/information-organisation/looking-through-a-window-on-an-unpacked-library/</link>
		<comments>http://notes.hapke.de/information-organisation/looking-through-a-window-on-an-unpacked-library/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:21:21 +0000</pubDate>
		<dc:creator>thapke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Information organisation]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Lüneburg]]></category>

		<guid isPermaLink="false">http://notes.hapke.de/?p=98</guid>
		<description><![CDATA[In the end of June 2011 my attention was called to a talk with the title &#34;Unpacking a library&#34; which was given by an art historian Magnus Sch&#228;fer from Berlin on the oocasion of an exhibition titled &#34;Dealing with &#8211; some books, viusals, and works related to the American Fine Arts, Co.&#34; which took place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://notes.hapke.de/uploads/AFA1.jpg"><img src="http://notes.hapke.de/uploads/AFA1-300x199.jpg" alt="" title="Looking through a window on an unpacked library!" width="300" height="199" class="alignleft size-medium wp-image-100" /></a>In the end of June 2011 my attention was called to a talk with the title &quot;Unpacking a library&quot; which was given by an art historian Magnus Sch&auml;fer from Berlin on the oocasion of an exhibition titled &quot;Dealing with &#8211; some books, viusals, and works related to the American Fine Arts, Co.&quot; which took place in L&uuml;neburg in the small &quot;<a href="http://www.halle-fuer-kunst.de/index_eng.php">Halle f&uuml;r Kunst (Hall of Art) L&uuml;neburg</a>&quot; accompanied by the <a href="http://www.uni-lueneburg.de/interarchiv/projekte/e-demandingsupplies2.html">Kunstraum of the Leuphana University in L&uuml;neburg</a>. The photo with the view on the library was taken from outside the &quot;Halle der Kunst&quot; when looking through the window from the Baumstra&szlig;e, one of L&uuml;neburg&#8217;s beautiful, old streets! The Baumstra&szlig;e itself is an artwork containing the so-called <a href="http://www.hal-atelier.de/Steinmeile.htm">&quot;Steinmeile&quot; (Mile of Stones)</a>.</p>
<p><a href="http://notes.hapke.de/uploads/AFA2.jpg"><img src="http://notes.hapke.de/uploads/AFA2-300x199.jpg" alt="" title="Baumstra&amp;szlig:e in L&uuml;neburg" width="300" height="199" class="alignright size-medium wp-image-101" /></a><br />
Before I knew nothing about the New York gallery American Fine Arts, Co. which was founded and headed by Colin de Land (1955-2003)! But I was attracted by the <a href="http://www.idehist.uu.se/distans/ilmh/Ren/benj-bookcoll.htm">Walter Benjamin quote</a> in the title of the talk. Through the talk and the visit of the exhibition I learnt that the library of the gallery has been transferred to Germany and was shown during the exhibiton. During the talk and the discussion afterwards interesting statements and questions have been raised: </p>
<ul>
<li>Has the collection/library lost its subject when the galery was closed after the dead of the founder?</li>
<li>The statement &quot;The library is a document&quot; brought to my mind Michael Buckland&#8217;s papers &quot;<a href="http://people.ischool.berkeley.edu/~buckland/whatdoc.html">What is a document?</a>&quot; and &quot;<a href="http://people.ischool.berkeley.edu/~buckland/digdoc.html">What is a &#8216;digital document&#8217;?</a>&quot;</li>
<li> When is a collection of books called a library?</li>
<li>The American Fine Arts library has also been used a little bit like a public library when artists borrowed books for their work.</li>
<li>The library now, can it be viewed itself as a work of art, as an artifact?</li>
<li>Can the library now be viewed as self-contained <a href="http://en.wikipedia.org/wiki/Actor-network_theory">actant in the sense of Bruno Latour</a>? (See also <a href="http://blog.hapke.de/e-learning/menschliche-und-nicht-menschliche-akteure-im-bildungs-und-informationsbereich/">a post about Latour in my German blog</a>)</li>
<li>The smallest book in the library has been a little books about <a href="http://welsh.hapke.de/">dogs</a>, &quot;Das kleine Hundebuch&quot; from the publisher Heyne, which was shown during the talk.</li>
</ul>
<p>More on the gallery American Fine Arts, Co. see here: &quot;<a href="http://www.zingmagazine.com/issue19/fuentes.html">American Fine Arts &#8211; If culture means anything&quot; curated by James Fuentes, essay by Jackie McAllister</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.hapke.de/information-organisation/looking-through-a-window-on-an-unpacked-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti in L&#252;neburg: Art and people</title>
		<link>http://notes.hapke.de/education/graffiti-in-lneburg-art-and-people/</link>
		<comments>http://notes.hapke.de/education/graffiti-in-lneburg-art-and-people/#comments</comments>
		<pubDate>Sun, 29 May 2011 13:04:50 +0000</pubDate>
		<dc:creator>thapke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Leuphana]]></category>
		<category><![CDATA[Lüneburg]]></category>

		<guid isPermaLink="false">http://notes.hapke.de/?p=81</guid>
		<description><![CDATA[By an English friend I was pointed to a graffiti which exists in L&#252;neburg, the town where I live, and which was done in 2009 within an Urban Art Project by the Leuphana University. It was created by two artists which call themselves Herakut and contained the text &#34;Art doesn`t help people, people help people&#34;. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://notes.hapke.de/uploads/IMG_5116.JPG.jpg"><img src="http://notes.hapke.de/uploads/IMG_5116.JPG-300x199.jpg" alt="" title="IMG_5116.JPG" width="300" height="199" class="alignleft size-medium wp-image-83" /></a>By an English friend I was pointed to a graffiti which exists in L&uuml;neburg, the town where I live, and which was done in 2009 within an <a href="http://www.leuphana.de/en/artotale/urbanart.html">Urban Art Project by the Leuphana University</a>. It was created by two artists which call themselves <a href="http://www.herakut.de">Herakut</a> and contained the text <a href="http://www.leuphana.de/en/artotale/urbanart/kuenstler/liste/herakut.html">&quot;Art doesn`t help people, people help people&quot;</a>.</p>
<p><a href="http://notes.hapke.de/uploads/IMG_5115.JPG.jpg"><img src="http://notes.hapke.de/uploads/IMG_5115.JPG-199x300.jpg" alt="" title="IMG_5115.JPG" width="199" height="300" class="alignright size-medium wp-image-84" /></a>But art is made by people, isn&#8217;t it!?</p>
<p>Some videos on <a href="http://www.leuphana.de/en/artotale/urbanart/kuenstler/liste/herakut.html">this special piece of art</a> and also the descriptions of the <a href="http://www.leuphana.de/en/artotale/urbanart.html">other artworks can be viewed at the website</a>.</p>
<p>The art project was &quot;<a href="http://www.leuphana.de/en/artotale/urbanart/the-project.html">part of Leuphana University’s orientation programme for new students</a>&quot;.</p>
<p>Starting their study at <a href="http://www.leuphana.de">Leuphana</a>, students have the so-called <a href="http://www.leuphana.de/en/college/bachelor/leuphana-semester.html">Leuphana Semester</a> which is unique for German universities and also includes special introductions into scholarly work as well as the promotion of information literacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.hapke.de/education/graffiti-in-lneburg-art-and-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combinatorics and art in chemistry</title>
		<link>http://notes.hapke.de/general/combinatorics-and-art-in-chemistry/</link>
		<comments>http://notes.hapke.de/general/combinatorics-and-art-in-chemistry/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:07:13 +0000</pubDate>
		<dc:creator>thapke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://notes.hapke.de/?p=77</guid>
		<description><![CDATA[Chemist and Nobel laureate Roald Hoffmann published an article on &#8220;combinatorical chemistry&#8221; with the title &#8220;Not a Library&#8221; in the journal Angewandte Chemie (International edition), 40(18), 3337-3340 (2001), which also mentioned Ramon Llull, Leibniz and the &#8220;Library of Babel&#8221; from Borges. The article is available at the personal website of Roald Hoffmann who contains some [...]]]></description>
			<content:encoded><![CDATA[<p>Chemist and Nobel laureate Roald Hoffmann published an article on &#8220;combinatorical chemistry&#8221; with the title &#8220;<a href="http://www.roaldhoffmann.com/pn/modules/Downloads/docs/Not_a_Library.pdf">Not a Library</a>&#8221; in the journal Angewandte Chemie (International edition), 40(18), 3337-3340 (2001), which also mentioned Ramon Llull, Leibniz and the &#8220;Library of Babel&#8221; from Borges.</p>
<p><a href="http://www.roaldhoffmann.com/pn/index.php"><img class="alignleft size-medium wp-image-76" title="Banner Homepage Hoffmann" src="http://notes.hapke.de/uploads/rhoffmann.jpg" alt="Banner Homepage Hoffmann" /></a></p>
<p>The article is available <a href="http://www.roaldhoffmann.com/pn/modules.php?op=modload&amp;name=Sections&amp;file=index&amp;req=viewarticle&amp;artid=25&amp;page=1">at the personal website of Roald Hoffmann</a> who contains some further interesting articles on art or poetry and science, teaching and research, e.g.:</p>
<ul>
<li><a href="http://www.hyle.org/journal/issues/9-1/hoffmann.htm">Thoughts on Aesthetics and Visualization In Chemistry</a>, Hyle 9(1), 7-10 (2003)</li>
<li><a href="http://www.roaldhoffmann.com/pn/modules/Downloads/docs/Under_the_Surface_of_the_Chemical_Article.pdf">Under the Surface of the Chemical Article</a>, Angewandte Chemie Int. Ed., 27, 1593-1602 (1988)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://notes.hapke.de/general/combinatorics-and-art-in-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ostwald&#8217;s theory of forms via &#8220;light matters&#8221;</title>
		<link>http://notes.hapke.de/general/ostwalds-theory-of-forms-in-another-blog-entry/</link>
		<comments>http://notes.hapke.de/general/ostwalds-theory-of-forms-in-another-blog-entry/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:58:24 +0000</pubDate>
		<dc:creator>thapke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[Wilhelm Ostwald]]></category>

		<guid isPermaLink="false">http://notes.hapke.de/?p=61</guid>
		<description><![CDATA[Ostwald&#8217;s theory of forms has been the topic of a recent entry in the blog of Joost Rekveld. In the writings of the film maker Joost Rekveld articles can be found with titles like &#8220;Symmetry and Harmonics&#8221; or &#8220;Transformations of Colour&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lumen.nu/rekveld/wp/?p=778"><img class="alignleft size-medium wp-image-76" title="ostwald-formen" src="http://notes.hapke.de/uploads/ostwald-formen-213x300.jpg" alt="" width="213" height="300" /></a> Ostwald&#8217;s theory of forms has been the topic of a <a href="http://www.lumen.nu/rekveld/wp/?p=778">recent entry</a> in the <a href="http://www.lumen.nu/rekveld/wp/">blog of Joost Rekveld</a>.</p>
<p>In the writings of the film maker Joost Rekveld articles can be found with titles like <a href="http://http://www.lumen.nu/rekveld/wp/?p=252">&#8220;Symmetry and Harmonics&#8221;</a> or <a href="http://www.lumen.nu/rekveld/wp/?p=60">&#8220;Transformations of Colour&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.hapke.de/general/ostwalds-theory-of-forms-in-another-blog-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combinatorics and the Library of Babel by Borges</title>
		<link>http://notes.hapke.de/information-organisation/combinatorics-and-the-library-of-babel-by-borges/</link>
		<comments>http://notes.hapke.de/information-organisation/combinatorics-and-the-library-of-babel-by-borges/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:08:09 +0000</pubDate>
		<dc:creator>thapke</dc:creator>
				<category><![CDATA[Information organisation]]></category>
		<category><![CDATA[Babel]]></category>
		<category><![CDATA[Borges]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://notes.hapke.de/?p=75</guid>
		<description><![CDATA[Just published: The Unimaginable Mathematics of Borges&#8217; Library of Babel by William Goldbloom Bloch (Oxford University Press 2008). The Library of Babel has a lot to do with combinatorics. Jorge Luis Borges&#8216; essay was influenced by another one by the German Kurd Lasswitz, the father of modern &#8220;science fiction&#8221;: Die Universalbibliothek (The universal library). See [...]]]></description>
			<content:encoded><![CDATA[<p>Just published: <a href="http://www.oup.com/us/catalog/general/subject/Mathematics/?ci=9780195334579&amp;view=usa">The Unimaginable Mathematics of Borges&#8217; Library of Babel by William Goldbloom Bloch</a> (Oxford University Press 2008). The Library of Babel has a lot to do with combinatorics. <a href="http://en.wikipedia.org/wiki/Jorge_Luis_Borges">Jorge Luis Borges</a>&#8216; essay was influenced by another one by the German <a href="http://de.wikipedia.org/wiki/Kurd_La%C3%9Fwitz">Kurd Lasswitz</a>, the father of modern &#8220;science fiction&#8221;: <a href="http://gutenberg.spiegel.de/lasswitz/univbib/univbib.htm">Die Universalbibliothek (The universal library)</a>.</p>
<p>See also <a href="http://www.horst-zuse.homepage.t-online.de/informatik-geschichte-html-2008/2-Caetano-da-Rosa.pdf">Catarina Caetano da Rosa&#8217;s German paper with the title &#8220;Bibliotheken von Babel: Wunsch- und Albtraum des unendlichen Wissensraumes (Libraries of Babel: great dream and nightmare of the infinite knowledge space)&#8221;</a> at the Workshop called &#8220;Architekturen der digitalen Weltbibliothek aus historischer und aktueller Perspektive (Architectures of the digital world library from a historical and actual view)&#8221; at a computer sciences conference in Germany in 2007 (37. Jahrestagung der Gesellschaft fÃ¼r Informatik (GI)).</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.hapke.de/information-organisation/combinatorics-and-the-library-of-babel-by-borges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The aesthetics of networks</title>
		<link>http://notes.hapke.de/information-organisation/the-aesthetics-of-networks/</link>
		<comments>http://notes.hapke.de/information-organisation/the-aesthetics-of-networks/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:43:53 +0000</pubDate>
		<dc:creator>thapke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Information organisation]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://notes.hapke.de/?p=73</guid>
		<description><![CDATA[The aesthetics of networks: A conceptual approach toward visualizing the composition of the Internet by M.K. Sterpka, in: First Monday, volume 12, number 9 (September 2007) Hierarchy is an entrenched social concept. The Internet however, presents the possibility of envisioning social relations as a level or â€˜flatâ€™ configuration. The Internet fosters relationships that are networked, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firstmonday.org/issues/issue12_9/sterpka/index.html">The aesthetics of networks</a>: A conceptual approach toward visualizing the composition of the Internet by M.K. Sterpka, in: First Monday, volume 12, number 9 (September 2007)</p>
<blockquote><p>Hierarchy is an entrenched social concept. The Internet however, presents the possibility of envisioning social relations as a level or â€˜flatâ€™ configuration. The Internet fosters relationships that are networked, heterogeneous and horizontally distributed. This article contemplates the surface features of networked structures like the Internet by using topographic imagery.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://notes.hapke.de/information-organisation/the-aesthetics-of-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and science</title>
		<link>http://notes.hapke.de/art/art-and-science/</link>
		<comments>http://notes.hapke.de/art/art-and-science/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:19:09 +0000</pubDate>
		<dc:creator>thapke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://notes.hapke.de/?p=71</guid>
		<description><![CDATA[&#8220;Creations and Structures &#8211; Relation between art and science&#8221; is the title of an excerpt of a bilangual book by Dietrich Schulze (Viaduct : Kunst und Wissenschaft &#8211; Art and Science. Dresden : Saxonia-Verl. fÃ¼r Recht, Wirtschaft und Kultur, 2006). Ostwald is mentioned!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saxonia-verlag.de/download/Viaduct_Ansicht.pdf"><img class="alignright size-full wp-image-72" title="buch_viaduct" src="http://notes.hapke.de/uploads/buch_viaduct.jpg" alt="" width="120" height="149" /></a></p>
<p>&#8220;Creations and Structures &#8211; Relation between art and science&#8221; is the title of <a href="http://www.saxonia-verlag.de/download/Viaduct_Ansicht.pdf">an excerpt of a bilangual book by Dietrich Schulze (Viaduct : Kunst und Wissenschaft &#8211; Art and Science. Dresden : Saxonia-Verl. fÃ¼r Recht, Wirtschaft und Kultur, 2006)</a>. Ostwald is mentioned!</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.hapke.de/art/art-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool for Creative Combinatorics</title>
		<link>http://notes.hapke.de/general/tool-for-creative-combinatorics/</link>
		<comments>http://notes.hapke.de/general/tool-for-creative-combinatorics/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:05:01 +0000</pubDate>
		<dc:creator>thapke</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[word cloud]]></category>

		<guid isPermaLink="false">http://notes.hapke.de/?p=70</guid>
		<description><![CDATA[Here is the trial, made quick&#38;dirty, using a tool to compile a word cloud from the text of this weblog! Easy and funny!]]></description>
			<content:encoded><![CDATA[<p>Here is the trial, made quick&amp;dirty, using a tool to compile a word cloud from the text of this weblog! Easy and funny! <img src='http://notes.hapke.de/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
<p><a title="Wordle: Notes" href="http://wordle.net/gallery/Notes"><img style="padding:4px;border:1px solid #ddd" src="http://wordle.net/thumb/Notes" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://notes.hapke.de/general/tool-for-creative-combinatorics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Analogous Spaces afterwards</title>
		<link>http://notes.hapke.de/general/conference-analogous-spaces-afterwards/</link>
		<comments>http://notes.hapke.de/general/conference-analogous-spaces-afterwards/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 09:30:36 +0000</pubDate>
		<dc:creator>thapke</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Analogous Spaces]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Paul Otlet]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://notes.hapke.de/?p=68</guid>
		<description><![CDATA[The conference Analogous spaces &#8211; architecture and the space of information, intellect and action, (15-17 May 2008, Ghent University, Belgium) has been over now more than 3 weeks. A lot of the presentations of the conference can now be found online. The conference itself has been a place of Creative Combinatorics. Architects, computer scientists, engineers, [...]]]></description>
			<content:encoded><![CDATA[<p>The conference <strong><a href="http://www.analogousspaces.com">Analogous spaces &#8211; architecture and the space of information, intellect and action</a></strong>, (15-17 May 2008, Ghent University, Belgium) has been over now more than 3 weeks. A lot of the <a href="http://www.analogousspaces.com/default_analog.aspx?PageId=177">presentations of the  conference can now be found online</a>.</p>
<p>The conference itself has been a place of Creative Combinatorics. Architects, computer scientists, engineers, information specialists, historians of art, historians of science, librarians, urban planners exchanged their views on analogous, virtual and digital spaces, on structure, form and architecture in information, knowledge and memory as well as on intellectual and social networks. The conference itself gives form and structure to a community of people which similar interests starting from a Belgian Renaissance Man and polymath Paul Otlet (1868-1944) and his activities, a community which met the first time in 2002 at Mons for a colloquium at the <a href="http://www.mundaneum.be">Mundaneum</a> with the title &#8220;Architecture of Knowledge: the Mundaneum and European Antecedents of the World Wide Web&#8221; and the second time in 2005 at Urbana-Champaign within a conference titled <a href="http://conferences.lis.uiuc.edu/EuroMod.05/">&#8220;European Modernism and the Information Society: Informing the Present, Understanding the past&#8221;</a>.</p>
<p>Personal pictures from the conference and the tour that followed:</p>
<ul>
<li><a href="http://notes.hapke.de/Ghent/">Ghent conference pictures</a></li>
<li><a href="http://notes.hapke.de/Otlet-Tour/">Tour: Visiting the traces of Paul Otlet</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://notes.hapke.de/general/conference-analogous-spaces-afterwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative combinatorics through this weblog</title>
		<link>http://notes.hapke.de/general/creative-combinatorics-through-this-weblog/</link>
		<comments>http://notes.hapke.de/general/creative-combinatorics-through-this-weblog/#comments</comments>
		<pubDate>Tue, 13 May 2008 08:40:42 +0000</pubDate>
		<dc:creator>thapke</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://notes.hapke.de/?p=59</guid>
		<description><![CDATA[Creative combinatorics is the subject of this blog as well as this blog is a way to explore this subject through creative combinatorics. So feel free to browse through using the categories or tags on the right or use the contents page which gives a short systematic overview.]]></description>
			<content:encoded><![CDATA[<p><img src="http://notes.hapke.de/uploads/combinatorics.jpg" alt="Combinatorics Crossword" /></p>
<p>Creative combinatorics is the subject of this blog as well as this blog is a way to explore this subject through creative combinatorics. So feel free to browse through using the categories or tags on the right or use the <a href="http://notes.hapke.de/?page_id=37">contents page which gives a short systematic overview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.hapke.de/general/creative-combinatorics-through-this-weblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

